status
All live platforms reading normally.
Measured from real reads, not pings. For every platform: how many real requests in the last 30 days were ours to get right, the share that came back whole, and how long a whole read took. Checked 2026-11-22 15:47 UTC.
| Platform | Status | Whole reads, 30 days | Median read time | Reads, 30 days | Last 24 hours | Last verified read |
|---|---|---|---|---|---|---|
| xiaohongshu 小红书 | ok | 93.2% | 37 s | 220 | 100% success | 2026-11-22 15:41 UTC |
| douyin 抖音 | ok | 98.8% since the 2026-10-21 repair: 98.6% of 350 | 71 s | 335 | 100% success | 2026-11-22 15:35 UTC |
| weibo 微博 | ok | — | — | 0 | — | 2026-11-14 13:20 UTC |
| hongguo 红果短剧 | unknown | — | — | 0 | — | — |
| toutiao 今日头条 | ok | — | 55 s | 1 | — | 2026-11-22 04:58 UTC |
| youtube | ok | — | 72 s | 4 | — | 2026-11-18 21:56 UTC |
| tiktok | ok | — | 20 s | 3 | — | 2026-11-18 09:31 UTC |
| x | ok | — | 7 s | 5 | — | 2026-11-22 15:31 UTC |
| wechat 公众号 | ok | — | 53 s | 3 | — | 2026-11-22 12:42 UTC |
| web pages | ok | — | 12 s | 12 | — | 2026-11-22 14:06 UTC |
| bilibili | ok | 75.7% since the 2026-10-24 repair: 75.7% of 37 | 67 s | 37 | 0% success | 2026-11-22 05:58 UTC |
| ok | — | 11 s | 8 | — | 2026-11-15 19:43 UTC | |
| podcast 播客 (小宇宙, Apple Podcasts) | unknown | — | — | 0 | — | — |
“Whole reads” is the share of real requests (ours left out) that came back with the post’s full content; a failure on our side counts against us, a post the platform removed or declined does not, and the column shows “—” under 20 attempts because a handful of reads is not a rate. “Median read time” is request to finished digest for a whole read: videos are downloaded, transcribed and looked at, so they take longer than a text page; a link anyone has read before comes back in about a second. degraded means the last read came back thinner than the post; unknown means nothing has read one recently.
The same numbers, as JSON with no key: GET /api/v1/health/platforms. What each platform returns, and what is not read at all: platform coverage.